Ubiquiti Access Starter Kit (UA-SK)
A comprehensive single-door access control system.
Includes:
-
-
- (1) Access Hub
- (1) Access Reader Pro*
- (1) Access Reader Lite*
- (20) UniFi Access Cards
-
*Must be installed indoors or under a roof eave outside.
SFP network accessories that deliver a range of throughput speeds (1/10/25/100G) across a variety of distances (0.5-10 km).
5.806,91 lei
A comprehensive single-door access control system.
Includes:
*Must be installed indoors or under a roof eave outside.
UA-HUB
Mechanical | |
---|---|
Dimensions | 190 x 126 x 33 mm (7.48 x 4.96 x 1.29″”) |
Weight | 457 g (16.12 oz) |
Enclosure Characteristics | Plastic Enclosure with Metal Mount Plate |
Mounting Options | DIN Rail |
Hardware | |
Networking Interface | (4) 1 Gbps Ethernet |
Max. Power Consumption | 40W |
Power Method | PoE++ |
Input Terminals | REX – Request to Exit REN – Request to Enter REL – Remote Release DPS – Door Position Sensor |
Dry Output Relay Lock Aux |
Rated 30VDC, up to 1A Rated 30VDC, up to 1A |
Powered Output Relay Lock Aux Line |
12VDC, up to 1A 12VDC, up to 0.33A 12VDC, up to 0.33A |
LEDs | (1) System, (3) PoE Out, (4) Input (2) Output Relays, (1) 12VDC Out |
Buttons | (1) Reset |
Operating Temperature | 0 to 40° C (32 to 104° F) |
Operating Humidity | 5 – 90% Noncondensing |
Certifications | CE, FCC, IC |
UA-PRO
Mechanical | |
---|---|
Dimensions | 73.40 x 62.28 x 26.55 mm (2.89 x 2.45 x 1.05″) |
Weight | 85 g (2.99 oz) |
Mounting Options* | Wall-Mount or Alloy Clamp Holder *Must be installed either indoors or under a roof eave outdoors. |
Hardware | |
Networking Interface | 10/100 Mbps Ethernet |
Camera Viewing Angle | 147.5° ± 3° |
Max. Power Consumption | 8.3W |
Power Method | PoE |
Button | (1) Reset |
IP Rating | IP54 |
LEDs | Blue, White |
Connectivity | Ethernet, BLE 4.2 |
Operating Temperature | -10 to 40° C (14 to 104° F) |
Operating Humidity | 5 to 90% Noncondensing |
Certifications | CE, FCC, IC |
NFC | |
Frequency | 13.56 MHz |
Read Range | <30 mm |
Standards | ISO 14443A, 14443B, 15693 |
Technology | NFC Tag 1, 2, 3, 4, 5 MIFARE Classic MIFARE Plus MIFARE Ultralight MIFARE DESFire EV1/EV2 |
UA-LITE
Mechanical | |
---|---|
Dimensions | 94.91 x 40.00 x 31.10 mm (3.74 x 1.57 x 1.22″) |
Weight | 65 g (2.29 oz) |
Mounting Options* | Wall-Mount *Must be installed either indoors or under a roof eave outdoors. |
Hardware | |
Networking Interface | 10/100 Mbps Ethernet |
Max. Power Consumption | 6W |
Power Method | PoE |
IP Rating | IP54 |
Button | (1) Reset |
LEDs | White/Blue |
Connectivity | Ethernet, BLE 4.1 |
Operating Temperature | -40 to 40° C (-40 to 104° F) |
Operating Humidity | 5 to 90% Noncondensing |
Certifications | CE, FCC, IC |
NFC | |
Frequency | 13.56 MHz |
Read Range | <30 mm |
Standards | ISO 14443A, 14443B, 15693 |
Technology | NFC Tag 1, 2, 3, 4, 5 MIFARE Classic MIFARE Plus MIFARE Ultralight MIFARE DESFire EV1/EV2 |
UA-CARD
Mechanical | |
---|---|
Dimensions | 85.6 x 53.98 x 0.84 mm (3.37 x 2.13 x 0.033″) |
Weight | 5 g (0.18 oz) |
Format | ISO 7810 ID-1 |
NFC | |
Frequency | 13.56 MHz |
Technology | ISO/IEC 14443 Type A MIFARE DESFire UniFi Access Proprietary Security Protocol |
Doar clientii autentificati, care au cumparat acest produs pot lasa un comentariu
Nu sunt comentarii despre acest produs