SYN FHD Android Transparent LCD Showcase For Advertising Exhibition
Transparent Screen Size: | 21.5inch-86inch | Advertising Update: | USB, SD Card, In |
---|---|---|---|
Touch: | On Option | Color: | Black White Customized |
Resolution: | 1920*1080 | Contrast Ratio: | 16:9 |
TYPE: | TFT | OS: | Android Or Windows |
Remote Control: | Yes | ||
High Light: | Android Transparent LCD Showcase,
FHD Transparent LCD Showcase, Advertising Exhibition Transparent LCD Monitor |
Product Description
FULL HD Android Transparent Lcd digital Showcase Cabinet Monitor
Description
1. Transparent LCD display
2. Flexible size and customization
3. Support Transparent video and picture display
4. LG, Samsung original panel
5. Can put the expensive product inside as anti-theft cabinet. Double luck
6. 21.5′-100′ more choice for screen size
7. Support inquire, can be as a inquire machine.
8. With remote control
Transparent LCD Display: The inside exhibit can be seen while the pictures or vedio are displayed. It will strengthen customer’s experience on products brand with the combination of dynamic information and the actual product display.
Specification:
Screen size | 21.5inch | |||
Active Display Area | 475*267mm | |||
Aspect Ratio | 16:9 | |||
Visual Angle | Horizontal178/Vertical178 | |||
Panel | Original Samsung, LG, AUO A Level | |||
Brightness | 300cd/m2 | |||
Contract Ratio | 5000:1 | |||
Resolution Ratio | 1920*1080 | |||
Color Components | 16.7M | |||
Response Time | 10ms | |||
Power Consumption | 80W | |||
Power Supply | Input: AC110-240V-50/60Hz | |||
Material | Metal and 3mm thickness tempered glass | |||
Color of Shell | white, left and right side to be with glass | |||
Life of Panel | 60000Hours | |||
Dimension of Machine | 783*478*478mm | |||
Wooden box packing size | 860*560*560mm, NW/GW: 19/25kg | |||
Photo formats | JPEG, BMP, GIF, PNG | |||
Audio formats | MP3, WAV, WMA | |||
Video formats | MP4, AVI, DIVX, XVID, VOB, DAT, MPG, MPEG, RM, RMVB, MKV, MOV, HDMOV, M4V, | |||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||
Working Temperature | 0°——50° | |||
Storage Temperature | -20°——60° | |||
Accessory | Power Cables, English Manual, IR Remote Controller | |||
Android Configuration | ||||
Video Memory | Built-in 8G | |||
Interface | USB*2 |
Appliction:
Window displays jewelery stores and some high-end retail stores have a broader demand for this brand new product, and therefore have broad application prospects in store windows, exhibition displays, outdoor advertising, medical and other fields.The outstanding advantage of transparent display cabinet technology is that the display screen can be used as a carrier to add virtual digital information to the displayed world, blur the boundary between virtual and reality, and provide users with a deeper human-computer interaction experience.
Nu sunt comentarii despre acest produs