Screen Size: | 8 Inch IPS Panel | System: | Check In And Check Out Software For Free |
---|---|---|---|
Temperature Sensor: | Heiman Or Omron Brand | Face Recognition Camera: | 2.0Mpx |
Application: | Gate Access Control, Employee Attendance | Key Words: | Automatic High Temperature Alarm Thermoscanner |
Touch Screen: | Yes, Support | Fever Larm: | Yes, Support |
Software: | Check In And Check Out Software For Free | Server: | IP Server Or Cloud Server |
Internet: | Wifi, RJ45, Bluetooth | Standalone: | Can Work Without Server |
High Light: | LCD Screen Face Recognition Thermometer,
Android 7.1 Face Recognition Thermometer, Android 7.1 face scan thermometer |
Product Description
8″ Waterproof EUDCC Automatic Test Abnormal Temperature Alarm Heiman Temperature Sensor Brand Wifi Digital Signage Thermometer Thermoscanner with Face Recognition Camera for security check points, office employee attendance, public place Gate door access control LCD Screen
Quick points of waterproof touch screen temperature thermoscanner:
1. 8inch mini size IPS panel, with QR code scanner to scan EU Covid 19 Digital Vaccination Certificate QR Code.
2. Resolution of 1280*800 full viewing angle screen
3. Industrial grade, waterproof standard
4. Support face recording for more than 30,000
5. Face recognition and release at fast speed less than 1s
6. Face recognition works even people wearing mask
7. 2.0Mpx two-eye dynammic camera in industrial grade, works at night with IR technology, LED backlight for light compensation
8. Android 7.1 system, support Google Play
9. Body temperature testing for distance more than 1000mm, 0.2℃ error range, automatic alarm for abnormal body temperature, data list output in real time.
10. Vrious components can be inbuilt like IC ID card reading, NFC, Finger print, QR code scanner etc.
11. Can be installed on the wall or with a pole on the back, we have floorstanding stand and table stand on option.
12. 1200ML Automatic hand sanitizer dispenser can be attached on the floor stand
13. Touch screen on option.
14. Temperature sensor can be Heiman or Omron
Description of facial recogntion access control thermometer:
Glad to say after one year hot sale, 8inch demand is less than 2020, now price is also cheaper than before, any demand, suggest order soon.
This is newly developed AI Door Entry System LCD Screen with camera 8 inch IPS lcd display, it can help to test body temperature with the IR technology, we it’s also called as infrared sensor human body temperature dectation, temperature sensor brand can be Heiman or Omron, even you stand 1 meters long, and alarm automatically if the temprature is higher than the normal one, lower the risk of being affected for inspectors in security check points like airport, train station, subway station etc. The latest 2.0Mpx two-eye dynammic face recognition camera inbuilt, it can recognize people face even they are wearing mask and glasses, with 1:1 recognition rate at more than 99.7% and at more than 96.7% for 1:N recognition, recognition speed less than 1s which can dramatically release people in public area and lowe the affected risk.
This biometric facial recognition LCD screen has Android 7.1 system embedded, with several motherboard options: Rockchip RK3288 Quadcore CPU or Rockchip RK3399 six-core CPU or Qualcomm Octa-core processor.
In order to help to save shipping cost for our customer, we’re packing floor stand and it’s base seperately, for bulk order, we will pack 10pc per outer carton to save space.
For sample order, we suggest send out by express of air, and just with carton as shipping rate now is high because of the virus.
Software to be provided for free, you can use it with your own computer or IP / Cloud server, employee can check in and check out with their face or IC/ID staff card, also different working shift can be set in the software. detailed user manual will be provided after order confirmed.
Also all our products passed CE and FCC certificates, so it can be solde worldwide without worries the securtiy and importing risk in customs.
Specification of fever alarm temp measuring detecting face recognition thermometer :
Resolution | 1280*800 IPS panel | |||||
Display area | 107.64(W)×172.224(H) mm | |||||
Brightness | 200cd/m2 | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 800:1 | |||||
View angle | 170°/170°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | DC12V (±10%) | |||||
Power Consumption | 14W | |||||
Camera | 2.0Mpx, two-eye dynammic camera | |||||
Focus distance | 50-150cm | |||||
White balance | Automatic | |||||
LED flash | LED and dual IR LED light compensation | |||||
Speaker | 2.5W/4R | |||||
Face recognition | Support several face detection together | |||||
Face recording database | 30,000 at most | |||||
1:N face detection | Suport | |||||
1:1 face matching | Suport | |||||
Stranger dection | Suport | |||||
Face detection distance configuration | Support | |||||
UI interface configuration | Support | |||||
Remote upgrade | Support | |||||
Display interface | Includes device management, personnel/picture management, records query | |||||
Deployment model | Support public cloud, private, local area network, standalone | |||||
Body temperature testing | Support | |||||
Distance support | 1 Meter | |||||
Testing precision | ≤ ±0.2℃ | |||||
Testing range | 10℃~42℃ | |||||
Thermal imaging field of view | 32 X 32℃ | |||||
Automatic pass | Support, for normal body temperature | |||||
Automatic alarm | Support, for abnormal body temperature, can be pre set | |||||
Waterproof | IP65 | |||||
Installation | Gate machine, height can be adjusted | |||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio Formats | MP3,WAV,WMA | |||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
Shell Material | Aluminum+Metal | |||||
Bare diemension | 238.24*128*25mm, N.W.: 1.45kg | |||||
Touch Type | NO | |||||
Normal Working Temperature | -10°——60° | |||||
Normal Storage Temperature | -20°——60° | |||||
Accessory | Cable, bracket | |||||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic |
CPU | RK3288 Quadcore Cortex-A17 1.8GHz | ||||||||
RAM | DDR3 2G | ||||||||
Memory | 8G | ||||||||
Internet connetcion | Wifi, RJ45 | ||||||||
System | Android7.1 | ||||||||
USB port | OTG*1, USB HOST*1 | ||||||||
RS232 | 1 | ||||||||
Relay output | 1 signal output for door openning | ||||||||
Wiggins interface | 26/34 output*1, 26/34 input | ||||||||
Upgrade | Support Uboot upgrade |
1. Use 8Inch IPS LCD screen with full viewing angle | |||||||||
2. Industrial grade, waterproof, dust free design, high end, steady and reliable quality | |||||||||
3. Support face recording database of 30,000. 1:1 face matching rate at more than 99.7%, 1:N face matching rate at more than 96.7%@0.1% FAR( False Accept Rate), Bio-assay detection accuracy rate at 98.3%@0.1% FAR, face detection and pass needs less than 1s | |||||||||
4. Support face accurate detection and matching when people wearing mask | |||||||||
5. Use industrial grade two-eye dynammic camera, with IR technology for night use, LED light compensation technology | |||||||||
6. Has Rockchip RK3288 Quad-core CPU, RK3399 Six-core CPU, Qualcomm MSM8953 Octa-core processor on option | |||||||||
7. Support human body temperature detection, temperature display, long distance detection of more then 1M, 0.2℃ error range, support automatic alarm for abnormal temperature, fast detection speed at 1s, real time temperature detection data output | |||||||||
8. Support other components embeded like ID card reader, finger print, IC NFC, QR code scanner | |||||||||
9. Support various API connection for system, APP offline, APP+ background network, support secondary development | |||||||||
10. Can be widely used in school, airport, subway station and train station, can work together with passage gate entrance access controller in community, office building, hotel, scenic spot, transportation junction or other public service area |
Application of AI thermo imaging camera temperature measurement thermoscanner:
This smart 8″ LCD thermometer can be widely used in scenic spots, office, hotel, school, shopping mall, supermarket, also this IPS panel auto face recognition camera temperature measurement instrument can be put in community.
Nu sunt comentarii despre acest produs