SYN High Performance Wall Mount LCD Display 1280 * 800 Resolution IPS Panel
Material: | Metal Case And Aluminum Frame | OEM: | Accepted |
---|---|---|---|
Resolution: | 1280*800 IPS Panel | Camera: | Support |
OS: | Android 7.1 | Display Area: | 107.64(W)×172.224(H) Mm |
Abnormal Temperature Alarm: | Support (temperature Alarm Value Can Be Set) | CPU: | RK3288 Quadcore Cortex-A17 1.8GHz |
High Light: | wall mount lcd screen,
wall mount lcd monitor |
Product Description
wall mount android Rk3288 2G 8G 8 inch IPS LCD screen infrared thermal imaging with IC reader
Smart Facial recognization Body temperature LCD Display
* High performance CPU * Face recognition * Support mask recognition *Infrared thermography *Multi language recognition* Different Installation
* Designed as a high-tech access control measure, our kiosks are ideal for use on entry to healthcare settings, supermarkets and retail shops, factories, transport hubs, office buildings, schools and universities,general public
and more to help prevent virus spread and maintain a healthy environment
Smart facial recognition
* It can be used to allow entry to pre-vetted individuals or store temperature readings for a user. Setting your own threshold for temperature readings, the device will give a successful message or warning with traffic light style LED lights.
* Industrial-grade binocular wide dynamic camera, night infrared and LED dual photo flood lamp
Face recognition pass speed is ~ 1 second
Database capacity for 30,000 faces
Supports recognition and comparison of faces with surgical masks on
The 1: 1 comparison recognition rate is more than 99.7%, the 1: N comparison recognition rate is more than 96.7% at a 0.1% misrecognition rate, and the live detection accuracy rate is 98.3% at a 1% misrejection rate
Durable, Commercial-grade hardware
* 8-inch IPS full-view LCD display
* Commercial-grade, waterproof and dust-proof design which is stable and durable
* Built-in speakers provide verbal alerts including warnings for abnormal temperatures
Accurate body temperature detection
* The kiosks support human body temperature detection and temperature display, with a marginal measurement error of plus or minus 0.1 degrees
A distance of 0.5 meters is recommended for most accurate readings, with 1 meter being the longest distance at which temperature can be read
It only takes a few seconds for detection and an alarm will sound automatically when temperature abnormality is detected – at a threshold set by you
Resolution | 1280*800 IPS panel | |||||
Display area | 107.64(W)×172.224(H) mm | |||||
Brightness | 200cd/m2 | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 800:1 | |||||
View angle | 170°/170°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | DC12V (±10%) | |||||
Power Consumption | 14W | |||||
Camera | 2.0Mpx, Binocular wide dynamic camera | |||||
Focus distance | 50-150cm | |||||
White balance | Automatic | |||||
LED flash | LED and dual IR LED light compensation | |||||
Speaker | 2.5W/4R | |||||
Face recognition | Support several face detection together | |||||
Face recording database | 30,000 at most | |||||
1: N face recognition | Suport | |||||
1: 1 face comparison | Suport | |||||
Stranger detection | Suport | |||||
Identify distance configuration | Support | |||||
UI interface configuration | Support | |||||
Upgrade remotely | Support | |||||
Display interface | Interfaces include device management, personnel / photo management, record query, etc. | |||||
Deployment model | Support public cloud deployment, privatized deployment, LAN use, stand-alone use | |||||
Temperature detection | Support | |||||
Temperature detection distance | 1 meter (optimal distance 0.5 meter) | |||||
Temperature measurement range | ≤ ±0.5℃ | |||||
Testing range | 10℃~42℃ | |||||
Thermal field of view | 32 X 32℃ | |||||
Visitors’ temperature is normal and released directly | Support | |||||
Abnormal temperature alarm | Support (temperature alarm value can be set) | |||||
Waterproof | IP65 | |||||
Installation | Gate machine, height can be adjusted | |||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio Formats | MP3,WAV,WMA | |||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V |
Mainboard Hardware Configuration | |||||||||
CPU | RK3288 Quadcore Cortex-A17 1.8GHz | ||||||||
RAM | DDR3 2G | ||||||||
Memory | 8G | ||||||||
Internet connetcion | Wifi, RJ45 | ||||||||
System | Android7.1 | ||||||||
USB port | OTG*1, USB HOST*1 | ||||||||
RS232 | 1 | ||||||||
Relay output | 1 signal output for door openning | ||||||||
Wiggins interface | 26/34 output*1, 26/34 input | ||||||||
Upgrade | Support Uboot upgrade |
Nu sunt comentarii despre acest produs