SYN IPS LCD Face Recognition Body Temperature Check Kiosk
LCD Panel Size: | 8″inch | Resolution: | 1920×1080(16:9) TFT |
---|---|---|---|
Brightness: | 500 Cd/M2 | Color: | Black |
CPU: | RK3288 | RAM: | 2 GB |
ROM: | 8 GB | OS System: | Android 7.1 |
Control: | Remote/mouse(10 Point Touch Optional) | Network: | Wifi (4g Optional) |
USB Interface: | 2 USB (support USB Direct Video Play) | Material: | 304 Steel Frame, Tempered Glass On Screen |
High Light: | Face Recognition Body Temperature Check Kiosk,
IPS LCD Body Temperature Check Kiosk, LCD Touchless Temperature Screening Kiosk |
Product Description
Face Recognition Temperature Measuring Kiosk with 8 inch LCD Display
Smart Facial recognization Body temperature LCD Display
* High performance CPU
* Face recognition
* Support mask recognition
*Infrared thermography
*Multi language recognition
* Different Installation
Quick details of Portable face recognition IR thermometer with 8 inch LCD Display
* Designed as a high-tech access control measure, our kiosks are ideal for use on entry to healthcare settings, supermarkets and retail shops, factories, transport hubs, office buildings, schools and universities,general public
and more to help prevent virus spread and maintain a healthy environment
Smart facial recognition
* It can be used to allow entry to pre-vetted individuals or store temperature readings for a user. Setting your own threshold for temperature readings, the device will give a successful message or warning with traffic light style LED lights.
* Industrial-grade binocular wide dynamic camera, night infrared and LED dual photo flood lamp
Face recognition pass speed is ~ 1 second
Database capacity for 30,000 faces
Supports recognition and comparison of faces with surgical masks on
The 1: 1 comparison recognition rate is more than 99.7%, the 1: N comparison recognition rate is more than 96.7% at a 0.1% misrecognition rate, and the live detection accuracy rate is 98.3% at a 1% misrejection rate
Durable, Commercial-grade hardware
Description of Desk top infrared temperature thermometer with 8 inch LCD display and face recognition dual camera
* 8-inch IPS full-view LCD display
* Commercial-grade, waterproof and dust-proof design which is stable and durable
* Built-in speakers provide verbal alerts including warnings for abnormal temperatures
Accurate body temperature detection
* The kiosks support human body temperature detection and temperature display, with a marginal measurement error of plus or minus 0.1 degrees
A distance of 0.5 meters is recommended for most accurate readings, with 1 meter being the longest distance at which temperature can be read
It only takes a few seconds for detection and an alarm will sound automatically when temperature abnormality is detected – at a threshold set by you
Different Installation: Wall mount ,Desk mount, Freestanding floor mount
Specification of Face Recognition Temperature IR Measuring with 8 inch LCD Display
Panel info | Size | 8.0inch IPS LCD |
Resolution | 1280*800 IPS panel | |
Display area | 107.64(W)×172.224(H) mm | |
Brightness | 200cd/m2 | |
Number of Color | 16.7M | |
Response time | 8 (ms) approximately | |
Contrast | 800 : 1 | |
View angle | 170°/170°(H/V) | |
Life Time | > 50000 (hours) | |
Touch | Without | |
Camera | Resolution | 200W pixel |
Type | Binocular wide dynamic camera | |
Focusing distance | 50~150cm | |
White balance | automatic | |
Photo Flood light | LED and IR dual photo flood light | |
Processor | CPU | RK3288 Quad Core/RK3399 Six Core |
Storage | EMMC 8G | |
Interface | Network module | Support Ethernet,wireless(WIFI) |
Audio | Support 2.5W/4R speaker | |
USB port | 1*USB OTG,1* USB HOST standard A port | |
Serial communication interface | 1* RS232 Serial port | |
Relay output | 1 door open signal output | |
Wiegand interface | One Wiegand 26/34 output, one Wiegand 26/34 input | |
Upgrade button | Support Uboot upgrade button(face temperature kiosk) | |
Wired network interface | 1 RJ45 Ethernet socket | |
Function | Face Detection | Supports detection and tracking of multiple people at the same time(face temperature kiosk) |
Face library support | Up to 30,000 | |
1: N face recognition | Support | |
1: 1 face comparison | Support | |
Stranger detection | Support | |
Identify distance configuration | Support | |
UI interface configuration | Support | |
Remote device upgrade | Support | |
Device interface | Interfaces include device management, personnel / photo management, record query, etc. | |
Deployment method | Support public cloud deployment, privatized deployment, LAN use, stand-alone use | |
Infrared thermal imaging module | Human temperature detection | Support |
Temperature detection distance | 1 Meter | |
Temperature measurement accuracy | ≤ ± 0.5 ℃ | |
Thermal Field of View | 32 * 32 ℃ | |
Visitors’ temperature is normal and released directly | Support | |
Temperature measurement range | 10℃~42℃ | |
Body temperature over temperature alarm | Support (body temperature alarm value can be set) | |
General parameters | Power | DC12V(+/-10%) |
Operating temperature | -10℃~60℃ | |
Storage temperature | -20℃~60℃ | |
Power consumption | 13.5W(Max) | |
Installation method | Gate bracket installation | |
Equipment size | 274.24*128*21.48(mm) | |
Weight | 1.45kg |
Application of 8 inch Android MIPS infrared thermometer with attendance management software
1. super markets and retail shops, factories, transport hubs, office buildings, schools and universities,general public
2. High end hotel or resort lobby
3. High end shopping mall
4. Airport or other public area
Nu sunt comentarii despre acest produs