SYN 21.5″ Ceiling Mount Roof Taxi Car Signage Advertising Display With 4G Remote
Keywords: | Ceiling Mount Roof Bus Taxi Car Signage Advertising Display | Material: | Metal Case + Toughened Glass Panel |
---|---|---|---|
Viewing Angle: | 178/178 | Resolution Ratio: | 1920*1080 |
Response Time: | 5-8ms | Active Display Area: | 476*268mm |
High Light: | 21.5″ Taxi Digital Signage,
Ceiling Mount Taxi Digital Signage, Ceiling Mount Car Digital Signage |
Product Description
21.5″ Ceiling Mount RoofBus Taxi Car Signage Advertising Display With 4G Remote ADS Update Management Software
21.5″ Ceiling Mount Roof Bus Taxi Car Signage Advertising Display with 4G Remote ADS Update Management Software
Bus advertising player like a TV ,It can be wall mounted or roof mounted .2 types we can offer.White or black or silver are available.We can offer Android or Window system,3G/4G optional.We can offer remote control software .
1, Support 6-36 V dc power supply;
2, Shell is made of high quality hardware,Ceiling mounted or hang back fixed is optional.
2, The grade of screen: A+ LCD Panel
3, Support MP4 (AVI DIVX/XVID):MPG2 (DVD: VOB/MPG2), MPEG1 (VCD: DAT/MPG1), MP3, JPG file format etc.
4, you can copy new ad files into memory card,and then insert into the machine.
5, Support playlist function, can set different folder, will all of the target file copy to these different of the folder, the system will be set at one time, play specified folder.
6, Can be installed in advertising program flow subtitles, flows in a broadcast subtitles.
7, The system clock and calendar function built-in.
8, Powerful time function, can be set up five time every day, seven days a week can be set, implement all 24 hours no one management.
9, The machine used car structure internal support lock screen, and then BingTiao fixed has very good shockproof effect, and the machine also have good dustproof function.
10, Car horn: users can choose according to the actual need sound system; A built-in video and audio is broadcast system, horn rated power for 2 * 5 W; Another: built-in amplifier (can support 300 W power), users can connect directly with the car horn.
Item configuration for Bus taxi car Advertising Player
Scren size | 21.5 Inch | |||
Panel | SAM.SUNG L.G AUO A Level | |||
Active Display Area | 476*268mm | |||
Aspect Ratio | 16:9 | |||
Visual Angle | Horizontal178/Vertical178 | |||
Brightness | 250cd/m2 | |||
Contract Ratio | 5000:1 | |||
Resolution Ratio | 1920*1080 | |||
Color Components | 16.7M | |||
Response Time | 5-8ms | |||
Power Consumption | 30W | |||
Power Supply | Input:DC 8-36V | |||
Material | Metal | |||
Color of Shell | Black, Black/silver | |||
Life of Panel | 60000Hours | |||
Dimension of Machine | 550*346*47mm | |||
Photo formats | JPEG ,BMP ,GIF ,PNG | |||
Audio formats | MP3,WAV,WMA | |||
Video formats | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V, | |||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||
Working Temperature | 0°——50° | |||
Storage Temperature | -20°——60° | |||
Accessory | Power Cables, English Manual, IR Remote Controller | |||
Android Configuration | ||||
CPU | Rockchip RK3399, 2.0GHz, Dual Cortex-A72, Cortex-A53, 64bit, MCU Cortex-M0 | |||
GPU | Quadcore ARM Mali-T860 MP4 | |||
OS | Android 7.1 | |||
RAM | DDR3 4GB | |||
Video Memory | 16GB | |||
Resolution support | 3840*2160 at the hightest | |||
WIFI | Dual Band WiFi 802.11 b/g/n/ac 2.4 and 5.0 GHz | |||
Network Connect | Ethernet (100/1000Mbps) | |||
Interface | Type-C, USB3.0, USB2.0 HOST, TF, SIM card, HD.MI in, HD.MI out |
Nu sunt comentarii despre acest produs