Model Comparison
AF-5XHD
|
AF-5X
|
|
---|---|---|
IP-67 | ✔ | – |
GPS | External, Magnetic Base | External, Magnetic Base |
Max Throughput | 1Gbps+ | 500+ Mbps |
Max PPS | 2+ Million | 1,000,000 |
Spectral Efficiency | 21,2 bps/Hz | 17,1 bps/Hz |
Modulation Symbols | 4096 QAM | 1024 QAM |
Spectral Widths Supported | 10/20/30/40/50/60/80/100 MHz | 10/20/30/40/50 MHz |
UNMS App Bluetooth Support | ✔ | – |
Nu sunt comentarii despre acest produs