APC Smart-UPS On-Line, 15kVA/15kW, Rack/Tower, 230V/380V…415V, Hard wire 5-wire(3P+N+E)+3-wire(1P+N+E), Network Card, W/O rail kit
Run time for load
W information_stroke
Min-max: 1500-15000 W
|
5min 34s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 380…415 V 230 V |
Other Input Voltage | 220…240 V |
Main Output Voltage | 380…415 V 230 V |
Other Output Voltage | 230 V |
Rated power in W | 15000 W |
Rated power in VA | 15000 VA |
output connector type | Hard wire 5-wire (3P + N + E) 1 Hard wire 3-wire (1P + N + E) 1 IDC connector 3-wire (1P + N + E) 1 |
Number of rack unit | 7U |
Battery type | Lead-acid battery |
provided equipment | Smart UPS signalling RS-232 cable |
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
Redundant | No |
colour | Black |
---|---|
Height | 30.6 cm |
Width | 440 mm |
Depth | 70.0 cm |
Net weight | 142.5 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | No |
network frequency | 40…70 Hz auto-sensing |
---|---|
number of input connectors | 1 hard wire 5 wire (3P + N + E) 1 hard wire 3-wire (1P + N + E) |
input voltage limits | 160…285 V 380 V |
Maximum input current | 66 A |
Switching current capacity | 100 A |
Input harmonic distortion | Less than 5 % for full load |
input current | 66 A (1 phase) 66 A (3 phases) |
Load power factor | From 0.9 leading to 1 lagging |
Maximum configurable power in W | 15000 W |
---|---|
Harmonic distortion | Less than 5 % |
output frequency | 50/60 Hz +/- 0.1 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
Output overload operation | 60 seconds at 125% and 30 seconds at 150% |
Bypass type | Built-in static bypass |
efficiency | 93 % (in battery operation) |
full load runtime | 00:05:30 15000 W |
half load runtime | 00:14:30 7500 W |
Maximum configurable power in VA | 15000 VA |
Product certifications | CB |
---|
Ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -15…45 °C |
storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 58 dBA |
Heat dissipation | 2866 Btu/h |
IP degree of protection | IP20 |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Number of battery replacement quantity | 0 |
Additional information | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage |
Battery voltage | +/- 192 V |
battery charger power | 2160 W rated |
Battery power in VAH | 3366 VAh capacity 3366 VAh runtime |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC172
action_new_window
|
battery option | SRTG192XLBP2 1 6912 VAh SRTG192XLBP2 2 9953 VAh SRTG192XLBP2 3 13824 VAh SRTG192XLBP2 4 17606 VAh |
Extended runtime | 1 |
Free slots | 0 |
---|---|
Preinstalled device | Network management card |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Yes |
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 535 mm |
Package 1 Width | 790 mm |
Package 1 Length | 590 mm |
Package 1 Weight | 157.2 kg |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
---|
Nu sunt comentarii despre acest produs