SYN Dissymmetry Seamless LED Video Wall 43-65 Inch Android Wifi Security LCD Monitor
Screen Size: | 43inch | Narrow Bezel: | 8mm |
---|---|---|---|
Brightness: | 450nits | Warranty: | 1 Year |
Resolution: | 1920*1080 | Viewing Angle: | 178/178 |
High Light: | video wall display,
touch screens monitors |
Product Description
43inch-65inch Dissymmetry Seamless LED Video Wall, Android Wifi Security LCD Monitor with Full Screen Display
With GENEVISION’s newly developed Android media player box, symmetric information video wall is very easy to install, you just need to put several screen and connect all cables, we have remote control software so the video wall set can display full screen displaying, no need other controller or matrix.
LED direct-lit backlight with uniform brightness and no boundary shadow.
Resolution: 1920 x 1080
High display resolution, and delicate image with rich color;
High definition, high brightness, high color gamut DID LCD screen with 178° wide angle.
Large display area with light weight Longer display lifespan
Multiple jointing methods, applicable for various scenes.
Stable running and low maintenance cost, support 24 hours continuous wokring.
Metal case enhances the function of anti-radiation, anti-magnetic filed and strong electric field interference.
Working humidity: 10% ~ 90%, able to work under harsh envionment.
Specification | MD-430 | Panel Size | 43″LED | ||
Panel brand | LCD: Samsung A level | ||||
Aspect Ratio | 16:9 | ||||
Visual Angle | Horizontal 178/Vertical178 | ||||
Brightness | 450cd/sqm | ||||
Bezel | 8 mm | ||||
Back light | LED backlight | ||||
Contract Ratio | 3500:1 | ||||
Resolution Ratio | 1920*1080 | ||||
Color Components | 10 Bits | ||||
Response Time | 8ms | ||||
Power Consumption | 90W | ||||
Standby power consumption | 10W | ||||
Power Supply | Input:AC110-220V-50/60Hz | ||||
Life of Panel | 60000Hours | ||||
Panel Display Area | 945.5(W)*536.5(H) | ||||
Outline Dimension | 953.5*544.5*106.5MM | ||||
Pixel Pitch | 0.17675(H)*0.53025(V) | ||||
Port | ,DVI,VGA,AV,S232,RJ45 | ||||
VGA/DVI Resolution Ratio | 640*480,800*600,1024*768,1280*1024,1600*1200,1920*1080 | ||||
Resolution Ratio | 480I,480P,576I,720P,1080I,1080P | ||||
Split Screen/PIP Mode | Two signals image or PIP | ||||
Splice Function | Multiscreen Splice Function(image processing Function) |
Nu sunt comentarii despre acest produs