SYN Samsung Big Screen Digital Signage Video 65 Inch 3.5mm Narrow Bezel 700cd/m2 High Brightness
Splitting Screen: | Yes, Support | Full Screen Display: | Yes, Support |
---|---|---|---|
Narrow Bezel: | 3.5mm | Screen Size: | 65inch |
Brightness: | 700cd/m2 | Material: | Metal |
High Light: | video wall display,
touch screen kiosk monitor |
Product Description
Samsung Newly-designed Original Paanel Big Screen Video Wall 65inch 3.5mm Narrow Bezel LCD Wall in 700cd/m2 High Brightness with Matrix
Big screen video wall is more and more popular, so Samsung just launched this narrow bezel 65inch DID video wall, you can put several monitors together and show whatever shape you want. with the help of different kinds of matrix with input/output, screen wall can display a full screen image, also each screen can be for different video/picture.
And video wall can be installed on the wall or with a floorstanding cabinet, also it can be on a movable stand, you can even do your own decoration on site, it has touch function on option, usually with IR touch, we can inbuilt a very big touch frame. If you want an easier maintenance, we have front one-push maintenance system for your choice, which means when you push the screen, it will come out automatically, then you can check the connection cables in the back very convenient and no need to disassemble each screen.
Specification | MG-650 | Panel Size | 55″LED | ||
Panel brand | Original Samsung A level | ||||
Aspect Ratio | 16:9 | ||||
Visual Angle | Horizontal 178/Vertical178 | ||||
Brightness | 700cd/sqm | ||||
Bezel | 3.5 mm | ||||
Back light | LED backlight | ||||
Contract Ratio | 3500:1 | ||||
Resolution Ratio | 1920*1080 | ||||
Color Components | 10 Bits | ||||
Response Time | 8ms | ||||
Power Consumption | 120W/150W | ||||
Standby power consumption | 10W | ||||
Power Supply | Input:AC110-220V-50/60Hz | ||||
Life of Panel | 60000Hours | ||||
Panel Display Area | TBC | ||||
Outline Dimension | TBC | ||||
Port | Input: *1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 | ||||
VGA/DVI Resolution Ratio | 640*480,800*600,1024*768,1280*1024,1600*1200,1920*1080 | ||||
Resolution Ratio | 480I,480P,576I,720P,1080I,1080P | ||||
Split Screen/PIP Mode | Two signals image or PIP | ||||
Splice Function | Multiscreen Splice Function(image processing Function) |
Nu sunt comentarii despre acest produs