SYN 43″ Ceiling Mounted Double Sided WiFi Digital Signage For Bus Station
Key Word: | Outdoor Bus Station Information LCD Display | Screen Size: | 43″ And 43″ |
---|---|---|---|
Installation: | Ceiling Mount | Touch Screen: | No Need |
Brightness: | 2000nits With Brightness Sensor | Certificate: | CE, ROHS, CCC, FCC |
Application: | Bus Station, Subway, Railway Station, Airport | Color: | Black Or Silver |
System: | Android 7.1, Support Google Play | Software: | Digital Signage Software For Free |
High Light: | Bus Station WiFi Digital Signage,
43″ Double Sided WiFi Digital Signage, WiFi Ceiling Mounted Signage |
Product Description
Bus Station Subway Airport Railway Station 43 Inch Ceiling Mount Double Sided Android Wifi Outdoor Digital Signage
Quick details of outdoor subway station information display :
1. 43inch double sided ceiling mount outdoor LCD advertising display.
2. 2000nits high brightness 1080p screen with brightness sensor.
3. With AC or fans inside for ventilation and keeping screen cooling.
4. Can be with facial recogntion camera on top front.
5. Android 7.1 system, support Google play.
6. Remote control software for free.
7. Dual screen can display the same or differently.
8. Ceiling mount bracket on sale.
9. Outdoor anti rust and anti vadalism metal chassis applied.
10. Support customization.
Specification of outdoor subway station information display :
Resolution | 1920*1080 | |||||
Screen size | 43inch and 43inch | |||||
Display area | 940*529mm | |||||
Glass | AR minus reflection glass 5 mm, light transmittance 97%, reflectivity is less than 3%, laminating,explosion-proof membrane surface | |||||
Brightness | 2000cd/m2 brightness, with need brightness sensor | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 1200:1 | |||||
View angle | 178°/178°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | AC 110V~240V,50/60HZ, | |||||
Electronic part | Electricity leaking protection, lightning protection | |||||
Shell Material | Galvanized steel+outdoor power painting, anti-corrossion for more than 10years | |||||
Heat Dissipation | Air-cooling fan inbuilt, with patent fully intelligent temprature control technology | |||||
Speaker | 10W*2 | |||||
Power Consumption | 80W, Industrial-grade power board, brightness auto-adjustment to lower power consumption | |||||
Photo formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio formats | MP3,WAV,WMA | |||||
Video formats | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V, | |||||
Dimension | TBC | |||||
Wooden box packing | TBC | |||||
Displaying direction | Horizontal display | |||||
Color | Red, black, silver or other pantone color code | |||||
Speakers | 2*10W large power speakers inbuilt in front | |||||
Microphone | Noice cancelation microphone can be inbuilt in front | |||||
Touch Type | 10-point PCAP foil touch screen | |||||
Normal Working Temperature | -40 to 55 Celsius degree |
Monitor board | HDMI in*1, DVI in*1, VGA in*1 | |||||
CPU | i5 | |||||
RAM | DDR3 8G | |||||
Memory | 128G | |||||
Internet connection | WIFI, LAN | |||||
System | Ttrial version of Win10 | |||||
Interface | HDMI out*1,USB *4 ,LAN *1, VGA*1 |
Monitor board | HDMI in*1, DVI in*1, VGA in*1 | |||||
CPU | A40 | |||||
RAM | DDR3 1G | |||||
Memory | 8G | |||||
Internet connection | WIFI, LAN | |||||
System | Android 7.1, support Google play | |||||
Interface | HDMI out*1, USB*2, Lan*1, TF card*1 |
Description of outdoor subway station information display :
Now many bus station, railway station, subway and airports applied this anti-rust and anti-vandalism metal chassis outdoor digital signage display to display bus/train/subway/airplane timetable, with ceiling mount solution, all people can see information quite clearly while they’re waiting in the bus station, using 1080P 43inch to 85inch TFT-LCD screen, picture/video/characters can be displayed very well on the LED screen. Two screens can display the same or differently. Information can be sent to the screen remotely via remote control software, which will be provided for free.
Hotsale color is black and silver, also other color can be customized. Ventilation can be with air cooling fans or AC inside, support 7*24h working hours.
Besides, camera can be inbuilt on top front to count passenger flow and all data needed by media company.
Application of outdoor subway station information display :
This outdoor LCD display can be hang in airport, subway station, bus station and railway station etc.
Nu sunt comentarii despre acest produs