SYN Ultra wide Native Stretched Lcd Display Supermarket Shelf Original Panel
Material: | Metal | Color: | Black, White |
---|---|---|---|
Installation: | Supermarket Shelf | Screen Size: | 23.2inch |
Operation System: | Android | Panel: | Original Panel |
Remote Managing Software: | YES | ||
High Light: | stretch monitor display,
stretched monitor display |
Product Description
23.2inch Ultra-wide Native Stretched LCD Display Supermarket Shelf Original Panel Slim and Narrow Digital Player
These stretched panels, also known as bar displays, are available in a variety of sizes, configurations, and brightness options making them a perfect versatile solution for your digital signage needs. Genevision Display’s stretched panels are utilized in retail, advertising, public transportation, quick-service restaurants and other applications worldwide.
Thinnest panels in the market, compatible with both landscape and portrait layouts as well as face down (45°) usage.
Elevated brightness for true color presentation in a range of lighting conditions.
Achieve distraction-free viewing with slim and narrow bezel design
Robust signage durability during continuous 24/7 operation
Size | Brightness | Resolution | Aspect ratio | Contrast ratio | Power | Viewing angle | Displaying area(mm) | Panel overall size(mm) | Remarks |
3.9 | 150nits | 480*140 | 16:4.5 | 500:1 | 70/70/50/70 | 95.04*27.75 | 105.5*40.2*2.95 | ||
5.7 | 200nits | 800*310 | 16:05 | 600:1 | 70/75/60/65 | 137.52*50 | 154.8*62*5 | ||
7.36 | 700nits | 1280*400 | 16:05 | 1000:1 | 89/89/89/89 | 178.56*55.8 | 192*70.6*5 | ||
8 | 700nits | 800*202 | 16:4.1 | 500:1 | 2.6W | 70/70/50/70 | 198*46.0764 | 211*61.6*3.8 | |
16.4 | 700nits | 1366*230 | 16:2.7 | 1000:1 | 14W | 85/85/80/80 | 409.7*69 | 431.4*92.8*14.5 | |
16.8 | 800nits | 1366*378 | 16:4.5 | 1000:1 | 14W | 85/85/80/80 | 409.8*113.4 | 430.37*137.6*11 | |
19.1 | 700nits | 1920*340 | 16:2.8 | 1000:1 | 19W | 85/85/80/80 | 476.64*84.405 | 495.6*108.5*10.6 | 21.5inch, 1/4 cut |
19.2 | 700nits | 1920*384 | 16:3.2 | 1000:1 | 19W | 85/85/80/80 | 476.6*100.4 | 495.6*121.3*10.6 | 21.5inch, 1/3 cut |
19.7 | 700nits | 1920*624 | 16:5.2 | 1000:1 | 19W | 85/85/80/80 | 479.6*159.5 | 495.5*180*10.6 | 21.5inch, 2/3 cut |
21.9 | 300nits | 1920*720 | 16:6 | 1000:1 | 15W | 89/89/89/89 | 525.22*199.48 | 544.8*222.76*9 | 23.8inch, 1/2 cut |
24.6 | 700nits | 1920*578 | 16:4.8 | 1200:1 | 19W | 85/85/80/80 | 597.9*180 | 624*208.8*17.6 | 27inch, 1/2 cut |
28 | 600nits | 1920*360 | 16:3 | 5000:1 | 21W | 89/89/89/89 | 698.4*131 | 729.3*167.3*19.4 | |
28.8 | 550nits | 1366*384 | 16:4 | 1200:1 | 19W | 89/89/89/89 | 697.68*196.12 | 739*304*29 | |
28.8 | 550nits | 1366*384 | 16:4 | 1200:1 | 19W | 89/89/89/89 | 697.68*196.12 | 739*239.4*16.5 | |
28.8 | 550nits | 1920*540 | 16:4 | 5000:1 | 19W | 89/89/89/89 | 698.4*196.8 | 739.2*239*29 | |
28.8 | 550nits | 1920*540 | 16:4 | 5000:1 | 21W | 89/89/89/89 | 698.4*196.8 | 739.2*239*29 | |
30 | 800nits | 1366*512 | 16:6 | 3000:1 | 32W | 89/89/89/89 | 697.685*261.5 | 739*304*29 | |
36.6 | 700nits | 1920*290 | 16:2.4 | 3000:1 | 27W | 89/89/89/89 | 923.3*143 | 956.8*177.5*27 | |
36.8 | 700nits | 1920*360 | 16:3 | 3000:1 | 30W | 89/89/89/89 | 919.3*172.4 | 956.8*210.9*27 | |
37.2 | 700nits | 1920*361 | 16:3 | 4000:1 | 36W | 89/89/89/89 | 930*175 | 963*212*48 | |
38 | 800nits | 1920*540 | 16:4.5 | 5000:1 | 38W | 89/89/89/89 | 936*267 | 972*304*29 | |
41.5 | 800nits | 1920*540 | 16:4.5 | 4000:1 | 46W | 89/89/89/89 | 1017.5*285.5 | 1057.5*326.5*29.7 | |
48.5 | 700nits | 1920*360 | 16:3 | 4000:1 | 42W | 89/89/89/89 | 1209.6*226.8 | 1249.6*267.8*27 | |
49.5 | 700nits | 1920*540 | 16:4.5 | 1200:1 | 56W | 89/89/89/89 | 1209.6*346.2 | 1250.6*381*29.7 | |
57.2 | 700nits | 1920*364 | 16:3 | 4000:1 | 61W | 89/89/89/89 | 1429*272.2 | 1470*314.2*29 | |
57.5 | 700nits | 1920*405 | 16:3.3 | 4000:1 | 74W | 89/89/89/89 | 1428.4*301.2 | 1471.5*345.9*29 | |
2pc together | 500nits | 1366*384 | 0.011163194 | 208.3340278 | 36W | 89/89/89/89 | 698.4*196.4 | 1449.8*238.8*27.5 | |
2pc together | 700nits | 1920*540 | 0.011163194 | 208.3340278 | 57W | 89/89/89/89 | 930.2*216.6 | 1927.4*304.4*29 | |
2pc together | 600nits | 1920*540 | 0.011163194 | 41.66736111 | 63W | 89/89/89/89 | 1017.5*285.5 | 2100.4*326.9*29.7 | |
Double sides | 600nits | 1366*384 | 0.011163194 | 50.00069444 | 37W | 89/89/89/89 | 697.68*196.12 | 739*286*30.6 |
Nu sunt comentarii despre acest produs