SYN White Super Wide 1920*540 Wall Mount Stretched Lcd Screen Display Half Cut Bar Advertising
Screen Size: | 55inch Half Cut | Brightness: | 500cd/m2 |
---|---|---|---|
Key Word: | Stretch Display | Color: | White, Black |
Casing Material: | Metal | Resolution: | 1920*540 |
High Light: | lcd bar display,
stretched monitor display |
Product Description
White Super Wide 1920*540 Wall Mount Stretch Lcd Screen Display Half Cut Bar Advertising
Quick Details:
1. Wide range of size option from 3.9″ to splicing video wall
2. Touch screen standby
3. System can be Android, Windows, Linux, input
4. Installation suggest hang on the wall, unti-theft design
Descrioption:
Stretch your business possibilities with Genevison tailor-made stretch monitor display, expand your business limits with an Genevision stretched monitor display. Now you can present information, advertisements and branding in a new way, shape and form with Genevision’s distinctively versatile stretched monitor.
1. 1920*540 FHD large screens deliver an immersive viewing experience.
2. 16:4.5 extended wide format imagine/video displaying: Dynamic content is delivered on one screen since the new widescreen format is a bar- type display.
3. Allows you to divide a screen into four parts in landscape or portrait installations.
4. Multiple Content Creation. Users can edit content that consists of one video and several still images.
5. LAN Daisy Chain: The LAN daisy chain allows you to control and monitor devices, distribute content, and even update firmware.
Application:
Supermarket shelves, airport, train station, shopping mall, retail shops
Specification:
Scren size | 48.5/ 49.5 Inch | |||
Active Display Area | 1209.6(H)*226.8(V)mm/ 1209.6(H)*338.9(V)mm | |||
Pixel pitch | 0.21(H)*0.63(V)mm/ 0.63(H)*0.63(V)mm | |||
Aspect Ratio | 16:4.5 | |||
Visual Angle | Horizontal178/Vertical178 | |||
Panel | Original Samsung, LG, AUO A Level | |||
Brightness | 700cd/m2 | |||
Contract Ratio | 5000:1 | |||
Resolution Ratio | 1920*360/ 1920*540 | |||
Color Components | 10bit/ 16.7M | |||
Surface treatment | Anti-glare 3H | |||
Response Time | 10ms | |||
Power Consumption | 75W | |||
Power Supply | Input:AC110-220V-50/60Hz | |||
Material | Metal | |||
Color of Shell | white or black | |||
Life of Panel | 60000Hours | |||
Bare dimension | TBC | |||
N.W. | TBC | |||
Photo formats | JPEG ,BMP ,GIF ,PNG | |||
Audio formats | MP3,WAV,WMA | |||
Video formats | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V, | |||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||
Working Temperature | 0°——50° | |||
Storage Temperature | -20°——60° | |||
Accessory | Power Cables, English Manual, IR Remote Controller | |||
Android OS | Android 4.2 or above | |||
RAM | DDR3 1G | |||
Memory | 8G | |||
Interface | USB*2, LAN*1, WIFI | |||
Internet connection | WIFI, LAN, 3G/4G on option | |||
Advatange | This mainboard support adapt to stretch display’s special resolution automatically |
Also, we have full range of bar display on choice:
Hotsale Stretch Display Size Options | ||||||||
Size | Brightness | Resolution | Aspect ratio | Contrast ratio | Power | Viewing angle | Displaying area(mm) | Panel overall size(mm) |
3.9 | 150nits | 480*140 | 16:4.5 | 500:1 | 70/70/50/70 | 95.04*27.75 | 105.5*40.2*2.95 | |
5.7 | 200nits | 800*310 | 16:05 | 600:1 | 70/75/60/65 | 137.52*50 | 154.8*62*5 | |
7.36 | 700nits | 1280*400 | 16:05 | 1000:1 | 89/89/89/89 | 178.56*55.8 | 192*70.6*5 | |
8 | 700nits | 800*202 | 16:4.1 | 500:1 | 2.6W | 70/70/50/70 | 198*46.0764 | 211*61.6*3.8 |
16.4 | 700nits | 1366*230 | 16:2.7 | 1000:1 | 14W | 85/85/80/80 | 409.7*69 | 431.4*92.8*14.5 |
16.8 | 800nits | 1366*378 | 16:4.5 | 1000:1 | 14W | 85/85/80/80 | 409.8*113.4 | 430.37*137.6*11 |
19.1 | 700nits | 1920*340 | 16:2.8 | 1000:1 | 19W | 85/85/80/80 | 476.64*84.405 | 495.6*108.5*10.6 |
19.2 | 700nits | 1920*384 | 16:3.2 | 1000:1 | 19W | 85/85/80/80 | 476.6*100.4 | 495.6*121.3*10.6 |
19.7 | 700nits | 1920*624 | 16:5.2 | 1000:1 | 19W | 85/85/80/80 | 479.6*159.5 | 495.5*180*10.6 |
21.9 | 300nits | 1920*720 | 16:6 | 1000:1 | 15W | 89/89/89/89 | 525.22*199.48 | 544.8*222.76*9 |
24.6 | 700nits | 1920*578 | 16:4.8 | 1200:1 | 19W | 85/85/80/80 | 597.9*180 | 624*208.8*17.6 |
28 | 600nits | 1920*360 | 16:3 | 5000:1 | 21W | 89/89/89/89 | 698.4*131 | 729.3*167.3*19.4 |
28.8 | 550nits | 1366*384 | 16:4.5 | 1200:1 | 19W | 89/89/89/89 | 697.68*196.12 | 739*304*29 |
28.8 | 550nits | 1366*384 | 16:4.5 | 1200:1 | 19W | 89/89/89/89 | 697.68*196.12 | 739*239.4*16.5 |
28.8 | 550nits | 1920*540 | 16:4.5 | 5000:1 | 19W | 89/89/89/89 | 698.4*196.8 | 739.2*239*29 |
28.8 | 550nits | 1920*540 | 16:4.5 | 5000:1 | 21W | 89/89/89/89 | 698.4*196.8 | 739.2*239*29 |
30 | 800nits | 1366*512 | 16:6 | 3000:1 | 32W | 89/89/89/89 | 697.685*261.5 | 739*304*29 |
36.6 | 700nits | 1920*290 | 16:2.4 | 3000:1 | 27W | 89/89/89/89 | 923.3*143 | 956.8*177.5*27 |
36.8 | 700nits | 1920*360 | 16:3 | 3000:1 | 30W | 89/89/89/89 | 919.3*172.4 | 956.8*210.9*27 |
37.2 | 700nits | 1920*361 | 16:3 | 4000:1 | 36W | 89/89/89/89 | 930*175 | 963*212*48 |
38 | 800nits | 1920*540 | 16:4.5 | 5000:1 | 38W | 89/89/89/89 | 936*267 | 972*304*29 |
41.5 | 800nits | 1920*540 | 16:4.5 | 4000:1 | 46W | 89/89/89/89 | 1017.5*285.5 | 1057.5*326.5*29.7 |
48.5 | 700nits | 1920*360 | 16:3 | 4000:1 | 42W | 89/89/89/89 | 1209.6*226.8 | 1249.6*267.8*27 |
49.5 | 700nits | 1920*540 | 16:4.5 | 1200:1 | 56W | 89/89/89/89 | 1209.6*346.2 | 1250.6*381*29.7 |
57.2 | 700nits | 1920*364 | 16:3 | 4000:1 | 61W | 89/89/89/89 | 1429*272.2 | 1470*314.2*29 |
57.5 | 700nits | 1920*405 | 16:3.3 | 4000:1 | 74W | 89/89/89/89 | 1428.4*301.2 | 1471.5*345.9*29 |
2pc together | 500nits | 1366*384 | 0.011163194 | 208.3340278 | 36W | 89/89/89/89 | 698.4*196.4 | 1449.8*238.8*27.5 |
2pc together | 700nits | 1920*540 | 0.011163194 | 208.3340278 | 57W | 89/89/89/89 | 930.2*216.6 | 1927.4*304.4*29 |
2pc together | 600nits | 1920*540 | 0.011163194 | 41.66736111 | 63W | 89/89/89/89 | 1017.5*285.5 | 2100.4*326.9*29.7 |
Double sides | 600nits | 1366*384 | 0.011163194 | 50.00069444 | 37W | 89/89/89/89 | 697.68*196.12 | 739*286*30.6 |
Nu sunt comentarii despre acest produs