LCD Panel Size: | 43″49″55″65″ | Resolution: | 1920×1080 TFT |
---|---|---|---|
Brightness: | 500 Cd/M2 | Color: | Black |
CPU: | Quard Core 1.2 Ghz | RAM: | 1 GB |
ROM: | 8 GB | OS System: | Android 7.1 |
Control: | Remote | Network: | Wifi |
USB Interface: | 2 USB (support USB Direct Video Play) | Aplication: | Coffee Shop, Restaurant,retail Store |
High Light: | 500nits LCD Menu Display,
Android 7.1 LCD Menu Display, 500nits 1080P FHD Monitor |
Product Description
43″49″55″65″ High brightness LCD menu board display screen for restaurant.
Genivision LCD menu board use high brightness LCD commercial panel. 500 nits brightness, FHD 1080P resolution, display every details of food or drink. More than 50000 hours non-stop stable running. As a original manufacture, our price is directly from factory to your address. welcome asking more details by email us.
Quick details of Double joint LCD menu board display with Android remote control.
Commercial grade FHD LCD panel with 1080P high resolutions.
various size optional : 43″ 49″ 55″ 65″
High brightness for clear vision. 500 nits (700 nits optional for window display)
Ceiling mounted solution, enhanced by strong metal mounting shelf.
Commercial mainboard with quard core, able to update content by wifi
Remote contrl
Description of High brightness LCD window display for roof mounting
1. Origional high quality 43″49″55″65″ LCD panel: 1920×1080 resolution ,5000:1 contrst and 500 nits brightness. Long lasting life time use commercial LCD screen.
2. Installation: Two LCD screen fixed on a metal shelf , with strong ceiling mount metal structure. Safe install with easy labor.
3. Content update: Use our professional content transfer software update photo and video by Wifi. you can edit split display photo or video.
Specification of : Double LCD screen high brightness menu board
Specification of Display | ||||
Size | 43 inch | 49 inch | 55 inch | 65 inch |
Display dimention | 941x529MM | 1074x604MM | 1210x680MM | 1428x804MM |
Panel | TFT | |||
Resolution | 1920×1080(51PPI) | |||
Brightness | 500cd/M2 | |||
Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | |||
Aspect ratio | 16:9 | |||
Contrast ratio | 1200:1 (Typ.) (TM) | |||
Number of Colors | 16.7M , 99% sRGB | |||
Response Time | 8 (Typ.)(G to G) ms | |||
Refresh rate | 60 HZ | |||
Specification of Mainboard:A40 | ||||
CPU | A40: Quad-core ARM Cortex-A7 MPCore Processor @ 1.2 GHz | |||
RAM | 1GB | |||
ROM | 8G,(16G for optional) | |||
OS | Android7.1 | |||
Interface | USB*2 , internet cable wifi (3G, 4G, Bluetooth,GPS,optional) | |||
Software | Software built-in for free, also support USB driver update | |||
Power supply | DC6V-36V | |||
Photo formats | JPEG ,BMP ,GIF ,PNG | |||
Audio formats | MP3,WAV,WMA | |||
Video formats | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V, | |||
Working Temp. | From0℃–50℃ | |||
Storage Temp. | From-20℃to60℃ |
Application of high brightness LCD menu board
1. fast food restaurant
2. coffee house
3. retail store
Nu sunt comentarii despre acest produs