19.5″ to 88″ 2K 4K Resolution Android Wifi Digital Signage Portrait Horizontal LCD Shelf Edge Stretched Display
Key Word: | 2K 4K Resolution LCD Stretched Display | Screen Size: | 19.5inch To 48.8inch |
---|---|---|---|
Power Supply: | AC 100-240V Input | Installation: | Shelf Edge |
Touch Screen: | Optional | System: | Android |
HDMI In: | Included | Software: | For Free |
High Light: | Touch Screen Kiosk Charging Station
Double Sided Kiosk Charging Station Phone Charging Station Kiosk With NFC |
Product Description
19.5″ to 88″ 2K 4K Resolution Android Wifi Digital Signage Portrait Horizontal LCD Shelf Edge Stretched Display
Quick details of 2K 4K resolution shelf edge lcd stretched display :
1. Various screen size on sale from 19.5inch to 88inch.
2. Standard brightness is 350nits, also we can do 700nits with adjustable brightness.
3. Android system inbuilt.
4. Can be installed vertically or horizontally.
5. Can be with touch screen.
6. 2K and 4K resolution on sale.
7. Has HDMI in which support other media player box signal input.
8. To be installed on the wall, shelf edge etc.
9. Several screens can be installed together to display a big picture/video.
10. Has free CMS and cloud server.
Specification of 2K 4K resolution shelf edge lcd stretched display :
19.5inch spec as below:
Resolution | 1920*540 | |||||
Display area | 476.5*134mm | |||||
Brightness | 350cd/m2 | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 1200:1 | |||||
View angle | 178°/178°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | AC 110V~240V,50/60HZ | |||||
Power Consumption | 18W | |||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio Formats | MP3,WAV,WMA | |||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
Shell Material | Metal shell+tempered glass | |||||
Product dimension | 522*180*48mm | |||||
Carton dimension | 620*110*280mm,N.W/G.W.:3KG/5KG | |||||
Touch Type | No | |||||
Normal Working Temperature | 0 to 55 Celsius degree | |||||
Normal Storage Temperature | -20 to 60 Celsius degree |
24inch spec as below:
Resolution | 1920*360 | |||||
Display area | 597.9*111mm | |||||
Brightness | 350cd/m2 | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 1200:1 | |||||
View angle | 178°/178°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | AC 110V~240V,50/60HZ | |||||
Power Consumption | 24W | |||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio Formats | MP3,WAV,WMA | |||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
Shell Material | Metal shell+tempered glass | |||||
Product dimension | 642*156*47mm | |||||
Carton dimension | 755*116*265mm,N.W/G.W.:4KG/6KG | |||||
Touch Type | No | |||||
Normal Working Temperature | 0 to 55 Celsius degree | |||||
Normal Storage Temperature | -20 to 60 Celsius degree |
28.6inch spec as below:
Resolution | 1920*540 | |||||
Display area | 698.4*196.43mm | |||||
Brightness | 350cd/m2 | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 1200:1 | |||||
View angle | 178°/178°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | AC 110V~240V,50/60HZ | |||||
Power Consumption | 48W | |||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio Formats | MP3,WAV,WMA | |||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
Shell Material | Metal shell+tempered glass | |||||
Product dimension | 748*246*46mm | |||||
Carton dimension | 820*110*340mm,N.W/G.W.:6KG/9KG | |||||
Touch Type | No | |||||
Normal Working Temperature | 0 to 55 Celsius degree | |||||
Normal Storage Temperature | -20 to 60 Celsius degree |
36.8inch spec as below:
Resolution | 1920*360 | |||||
Display area | 919.29*172mm | |||||
Brightness | 350cd/m2 | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 1200:1 | |||||
View angle | 178°/178°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | AC 110V~240V,50/60HZ | |||||
Power Consumption | 80W | |||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio Formats | MP3,WAV,WMA | |||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
Shell Material | Metal shell+tempered glass | |||||
Product dimension | 958*211*52mm | |||||
Carton dimension | 1070*120*330mm,N.W/G.W.: 9KG/10KG | |||||
Touch Type | No | |||||
Normal Working Temperature | 0 to 55 Celsius degree | |||||
Normal Storage Temperature | -20 to 60 Celsius degree |
43.9inch sped as below:
Resolution | 3840*1080 | |||||
Display area | 1074*302mm | |||||
Brightness | 350cd/m2 | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 1200:1 | |||||
View angle | 178°/178°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | AC 110V~240V,50/60HZ | |||||
Power Consumption | 120W | |||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio Formats | MP3,WAV,WMA | |||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
Shell Material | Metal shell+tempered glass | |||||
Product dimension | 1124*352*51mm | |||||
Carton dimension | 1230*130*480mm,N.W/G.W.: 14KG/17KG | |||||
Touch Type | No | |||||
Normal Working Temperature | 0 to 55 Celsius degree | |||||
Normal Storage Temperature | -20 to 60 Celsius degree |
48.8inch spec as below:
Resolution | 3840*720 | |||||
Display area | 1210.5*266.5mm | |||||
Brightness | 350cd/m2 | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 1200:1 | |||||
View angle | 178°/178°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | AC 110V~240V,50/60HZ | |||||
Power Consumption | 125W | |||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio Formats | MP3,WAV,WMA | |||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
Shell Material | Metal shell+tempered glass | |||||
Product dimension | 1270*286*51mm | |||||
Carton dimension | 1350*120*380mm,N.W/G.W.: 13KG/17KG | |||||
Touch Type | No | |||||
Normal Working Temperature | 0 to 55 Celsius degree | |||||
Normal Storage Temperature | -20 to 60 Celsius degree |
CPU | T972 Quadcore, Cortex-A55, 1.9GHZ | ||||||
RAM | DDR4 2G | ||||||
Memory | 16G | ||||||
Internet connection | Wifi, LAN | ||||||
System | Android 9.0, support Google play | ||||||
Port | USB2.0*1, LAN*1, HDMI in*1 |
Description of 2K 4K resolution shelf edge lcd stretched display :
LCD cut display is cut from 16:9 screen and monitor, so cost is higher than standard screen size display, usually be with Android system as it will adapt to LCD stretched display’s special resolution automatically, with free CMS and cloud server, also each screen has HDMI in, except Android system, customer also can connect to external Windows media player box to display other signal.
Usually to be used in supermarket shelf edge or on the wall in retail store, shopping mall, also we can make it in double sided for airport to display flight information. Besides, the most important feature of the Android display is it can display a full screen displaying effect if several screens installed together.
Application of 2K 4K resolution shelf edge lcd stretched display :
LCD stretched advetising display can be in 2K or 4K resolution, has Android system inbuilt, can be with touch screen, can be installed vertically or horizontally on the wall or shelf edge, with free CMS and cloud server.
Nu sunt comentarii despre acest produs